| ID | Title | Journal Name | Views | Downloads |
| 279157 | A RATIONALIZED REVIEW ON ERADICATION OF COVID-19 - TARGETED HERBAL PRODUCTS. | International Journal of Allied Medical Sciences and Clinical Research | Year: 2020 | Volume: 8 | Issue: 4 | Page: 740-744. | 416 | 21 |
| 279136 | SCREENING OF SIDDHA HERBAL FORMULATION MARAMANJAL KUDINEER CHURNAM AGAINST COVID-19 THROUGH TARGETING OF MAIN PROTEASE AND RNA-DEPENDENT RNA POLYMERASE OF SARS-COV-2 BY MOLECULAR DOCKING STUDIES. | SSRN Electronic Journal | Year: 2020 | Volume: 1 | Issue: 1 | Page: 1-62. | 123 | 7 |
| 279120 | IN SILICO ANALYSIS OF ACTIVE COMPOUNDS FROM SIDDHA HERBAL INFUSION OF AMMAIYAR KOONDHAL KUDINEER (AKK) AGAINST SARS-COV-2 SPIKE PROTEIN AND ITS ACE2 RECEPTOR COMPLEX. | SSRN Electronic Journal | Year: 2020 | Volume: 1 | Issue: 1 | Page: 3578294. | 118 | 3 |
| 279071 | ASSESSMENT OF BEHAVIOURAL CHANGES AND USAGE OF SIDDHA PROPHYLACTIC MEDICINES DURING COVID-19 PANDEMIC IN CHILDREN - A CROSS SECTIONAL STUDY. | Indian Journal of Natural Sciences | Year: 2024 | Volume: 15 | Issue: 86 | Page: 80843-80847. | 123 | 1 |
| 269038 | WITHANIA SOMNIFERA AS A POTENTIAL FUTURE DRUG MOLECULE FOR COVID-19. | Future Drug Discovery | Year: 2020 | Volume: 2 | Issue: 4 | Page: 1--12. | 197 | 6 |
| 258739 | EFFICACY AND SAFETY OF LINK NATURAL SUDARSHANA, AN AYURVEDIC HERBAL PREPARATION IN COVID-19 PATIENTS: A PHASE II MULTICENTER DOUBLE-BLIND RANDOMIZED PLACEBO-CONTROLLED TRIAL. | Journal of Ethnopharmacology | Year: 2024 | Volume: 323 | Article ID: 117535. | 365 | 16 |
| 258607 | QUEST FOR ANTI-SARS-COV-2 ANTIVIRAL THERAPEUTICS: IN-SILICO AND IN-VITRO ANALYSIS OF EDIBLE MUSHROOM- CORDYCEPS MILITARIS. | Journal of Ayurveda and Integrative Medicine | Year: 2024 | Volume: 15 | Issue: 3 | Article ID: 100979 | 331 | 8 |
| 258510 | COVID-19, ITS PREVENTION AND TREATMENT IN THE LIGHT OF AYUSH MEDICINES. | Pharmacological Research - Natural Products | Year: 2024 | Volume: 3 | Issue: 1 | Page: 100040. | 404 | 27 |
| 258509 | ANTIVIRAL AND IMMUNOMODULATOR EFFECT OF ARATHAI KUDINEER CHOORANAM-A REVIEW. | International Journal of Botany Studies | Year: 2022 | Volume: 7 | Issue: 1 | Page: 718-726. | 340 | 8 |
| 258477 | IN SILICO ANTI-VIRAL ASSESSMENT OF PHYTOCONSTITUENTS IN A TRADITIONAL (SIDDHA MEDICINE) POLYHERBAL FORMULATION - TARGETING MPRO AND PAN-CORONAVIRUS POST-FUSION SPIKE PROTEIN. | Journal of Traditional and Complementary Medicine | Year: 2024 | Volume: 14 | Issue: 1 | Page: 55-69. | 338 | 7 |
| 258468 | REVEALING ANTI-VIRAL POTENTIAL OF VELLAI ERUKKAN SAMULA PARPAM TARGETING SARS-COV2 - POLYMERASE (RdRp) IN COMBATING COVID-19: MOLECULAR INVESTIGATION ON SIDDHA TRADITIONAL MEDICINE. | Indian Journal of Pharmaceutical Education and Research | Year: 2020 | Volume: 2 | Issue: 2 | Page: 57-81. | 286 | 7 |
| 258464 | IN SILICO NETWORK PHARMACOLOGY STUDY ON GLYCYRRHIZA GLABRA: ANALYZING THE IMMUNE-BOOSTING PHYTOCHEMICAL PROPERTIES OF SIDDHA MEDICINAL PLANT AGAINST COVID-19. | Advances in Protein Chemistry and Structural Biology | Year: 2024 | Volume: 138| Issue: 1 | Page: 233-255. | 308 | 5 |
| 258459 | POTENTIAL ANTI-VIRAL ACTIVITY OF BIO-ACTIVE COMPOUNDS OF INDIGENOUS HERBAL PLANTS AGAINST COVID-19: A MOLECULAR DOCKING STUDY. | International Journal of Molecular Biotechnology | Year: 2020 | Volume: 6 | Issue: 2 | Page: S639-S643. | 320 | 4 |
| 258293 | THE MANAGEMENT OF POST COVID MULTISYSTEM INFLAMMATORY SYNDROME (MIS) THROUGH AYURVEDA -A CASE SERIES. | Annals of Ayurvedic Medicine | Year: 2024 | Volume: 13 | Issue: 1 | Page: 70-76. | 344 | 18 |
| 258259 | A REVIEW- COVID 19 AND PREVENTIVE MESURES IN SIDDHA SYSTEM OF MEDICINE. | International Journal of Applied and Natural Sciences | Year: 2022 | Volume: 11 | Issue: 1 | Page: 163-170. | 337 | 12 |
| 258178 | INFLUENCE OF SEASON OF BIRTH ON SYMPTOMATOLOGY OF CORONAVIRUS DISEASE 2019: AN OBSERVATIONAL STUDY BASED ON AYURVEDA CONCEPT OF IMMUNITY. | Journal of Ayurveda | Year: 2024 | Volume: 18 | Issue: 1 | Page: 37-43. | 355 | 4 |
| 258146 | FIGHTING COVID-19: A STUDY TO COMPARE VIABLE TREATMENT OPTIONS ACROSS DIFFERENT MEDICAL SYSTEMS. | International Journal of Ayurvedic Medicine | Year: 2024 | Volume: 15 | Issue: 1 | Page: 13-21. | 313 | 5 |
| 257911 | MANAGEMENT OF POST COVID ARTHRALGIA BY AMALAKI RASAYANA: A CASE REPORT. | International Journal of Ayurvedic Medicine | Year: 2024 | Volume: 15 | Issue: 1 | Page: 290-296. | 397 | 10 |
| 257880 | IMPACT OF SIDDHA KAYA KARPAM: A PREVENTIVE INTERVENTION FOR COVID-19: A REVIEW. | World Journal of Biology Pharmacy and Health Sciences | Year: 2022 | Volume: 12 | Issue: 2 | Page: 176-184. | 376 | 5 |
| 257871 | A CROSS-SECTIONAL STUDY ON QUALITY OF LIFE AND THE FUNCTIONAL STATUS IN POST COVID-19 PATIENTS. | International Journal of Ayurvedic Medicine | Year: 2023 | Volume: 14 | Issue: 4 | Page: 959-962. | 392 | 5 |
| 257861 | SCIENTIFIC REVIEW OF THE USEFULNESS OF SIDDHA MEDICINAL HERB SEENTHIL (TINOSPORA CORDIFOLIA) IN THE PREVENTION AND MANAGEMENT OF COVID - 19. | Indian Journal of Natural Sciences | Year: 2023 | Volume: 14 | Issue: 79 | Page: 60188-60198. | 337 | 7 |
| 257845 | AN OVERVIEW OF SIDDHA HERBAL PREPARATION VEPPAMPATTAI KUDINEER FOR COVID-19. | Indian Journal of Natural Sciences | Year: 2021 | Volume: 12 | Issue: 68 | Page: 34781-34787. | 399 | 4 |
| 257824 | IN SILICO DOCKING APPROACH OF VITEX NEGUNDO (NOCHI PLANT) LEAVES CHEMICAL CONSTITUENTS AGAINST COVID-19 MAIN PROTEASE AND 6LU7. | Indian Journal of Natural Sciences | Year: 2022 | Volume: 13 | Issue: 71 | Page: 39662-39668. | 364 | 5 |
| 257822 | EFFICACY OF PHYTOL FROM AZADIRACHTA INDICA A. JUSS. AGAINST SARS-COV-2 VIRUS- AN IN SILICO APPROACH. | Indian Journal of Natural Sciences | Year: 2021 | Volume: 12 | Issue: 68 | Page: 34770-34780. | 346 | 2 |
| 257820 | MOLECULAR DOCKING ANALYSIS OF FICUS CARICA LINN. AGAINST ACE2 RECEPTORS - PDB - 2AJF OF COVID 19. | Indian Journal of Natural Sciences | Year: 2021 | Volume: 12 | Issue: 68 | Page: 34705-34710. | 309 | 4 |
| 257809 | SCOPING ANTIVIRAL AND IMMUNOMODULATORY ACTIVITY OF SIDDHA POLYHERBAL FORMULATION ARATHAI KUDINEER CHURNAM WITH SPECIAL MENTION TO COVID-19. | Indian Journal of Natural Sciences | Year: 2022 | Volume: 13 | Issue: 74 | Page: 47566-47577. | 344 | 5 |
| 257800 | PHARMACOGNOSTICAL STUDY ON THIPPILI RASAYANAM-AN ANCIENT SIDDHA POLY HERBAL FORMULATIONS FOR THE MANAGEMENT OF SARS-COV2 (COVID19). | Indian Journal of Natural Sciences | Year: 2021 | Volume: 12 | Issue: 68 | Page: 34083-34093. | 365 | 3 |
| 257761 | A BROAD PERSPECTIVE ON COVID-19: A GLOBAL PANDEMIC AND A FOCUS ON PREVENTIVE MEDICINE. | Traditional Medicine Research | Year: 2021 | Volume: 6 | Issue: 2 | Page: 1-12. | 398 | 18 |
| 257738 | A HOLISTIC SIDDHA TREATMENT REGIME TOWARDS THE EFFECTIVE MANAGEMENT OF COVID-19 SECOND WAVE. | European Journal of Biomedical and Pharmaceutical Sciences | Year: 2021 | Volume: 8 | Issue: 12 | Page: 204-210. | 354 | 10 |
| 257664 | COVID-19 PREVENTIVE MANAGEMENT THROUGH GREENS IN SIDDHA SYSTEM OF MEDICINE - A REVIEW. | World Journal of Pharmaceutical Research | Year: 2022 | Volume: 11 | Issue: 5 | Page: 614-621. | 362 | 1 |
| 257519 | SARS-COV-2 AND KABASURA KUDINEER. A MINI REVIEW ON THE ANTIVIRAL PROPERTIES OF ANCIENT SIDDHA MEDICINE FROM INDIA. | Journal of Thoracic Disease and Cardiothoracic | Year: 2020 | Volume: 1 | Issue: 2 | Page: 1-2. | 382 | 4 |
| 257479 | A RETROSPECTIVE TIME-TO-EVENT ANALYSIS ON COVID-19 PATIENTS USING INTEGRATED MEDICINE (ALLOPATHY AND SIDDHA MEDICINE). | Journal of Research in Siddha Medicine | Year: 2022 | Volume: 4 | Issue: 1 | Page: 26-32. | 379 | 7 |
| 257425 | A CROSS-SECTIONAL STUDY ON QUALITY OF LIFE AND THE FUNCTIONAL STATUS IN POST COVID-19 PATIENTS. | International Journal of Ayurvedic Medicine | Year: 2023 | Volume: 14 | Issue: 4 | Page: 959-962. | 348 | 6 |
| 257416 | SENSITIZATION OF POPULATION FOR PREVENTIVE MEASURES SUGGESTED BY AYUSH MINISTRY THROUGH DEVELOPMENT OF MOBILE APPLICATION VIRTUAL IMMUNITY BOOSTER: A PROTOTYPE RESEARCH MODEL. | Journal of Ayurveda | Year: 2023 | Volume: 17 | Issue: 4 | Page: 317-322. | 351 | 6 |
| 257206 | SIDDHAR YOGAM IN CLINICAL MANAGEMENT OF COVID-19. | Journal of Siddha | Year: 2020 | Volume: 4 | Issue: 1 | Page: 66-73. | 362 | 5 |
| 257205 | AYUSH KUDINEER: AN IMMUNE BOOSTING HERBAL HEALTH DRINK FOR COVID-19. | Journal of Siddha | Year: 2020 | Volume: 4 | Issue: 1 | Page: 48-57. | 377 | 8 |
| 257204 | REPURPOSING SIDDHAMEDICINE AMUKKARA CHOORANAM AS A THERAPEUTIC APPROACH FOR THE MANAGEMENT OF COVID-19-A REVIEW. | Journal of Siddha | Year: 2020 | Volume: 4 | Issue: 1 | Page: 9-22. | 352 | 4 |
| 257203 | COMBATING CORONA VIRUS DISEASE 2019 (COVID-19) THROUGH SIDDHA SYSTEM OF MEDICINE. | Journal of Siddha | Year: 2020 | Volume: 4 | Issue: 1 | Page: 1-8. | 378 | 4 |
| 257167 | IN-SILICO SCREENING OF PHYTOCHEMICALS IN FEBRIFUGES USED IN SIDDHA MEDICINE FOR SARS-COV-2 RNA DEPENDENT RNA POLYMERASE INHIBITORY ACTIVITY | Scholars Academic Journal of Pharmacy | Year: 2020 | Volume: 9 | Issue: 8 | Page: 239-243. | 379 | 5 |
| 257085 | EMERGING TRENDS FROM COVID-19 RESEARCH REGISTERED IN THE CLINICAL TRIALS REGISTRY - INDIA. | Indian Journal of Medical Research | Year: 2021 | Volume: 153 | Issue: 1-2 | Page: 26-63. | 411 | 9 |
| 257065 | ALTMETRIC ATTENTION ANALYSIS OF AYURVEDA AND COVID-19 SCHOLARLY PUBLICATIONS: A COMPREHENSIVE REVIEW OF TOP 50 HIGH-ATTENTION PUBLICATIONS. | Journal of Research in Ayurvedic Sciences | Year: 2023 | Volume: 7 | Issue: 4 | Page: 199-205. | 387 | 7 |
| 256897 | EFFECTIVENESS OF AYURVEDIC FORMULATION, NAOQ19 ALONG WITH STANDARD CARE IN THE TREATMENT OF MILD-MODERATE COVID-19 PATIENTS: A DOUBLE BLIND, RANDOMIZED, PLACEBO-CONTROLLED, MULTICENTRIC TRIAL. | Journal of Ayurveda and Integrative Medicine | Year: 2023 | Volume: 14 | Issue: 6 | Article ID: 100778. | 339 | 5 |
| 256832 | COMPLEMENTARY MEDICATION FOR COVID19 OUTBREAK CONCERNS IN LEPROSY - A PASSIONATE PROPOSAL. | Current Traditional Medicine | Year: 2024 | Volume: 10 | Issue: 3 | Article ID: e110423215648 | 421 | 11 |
| 256787 | SIDDHA PROSPECTIVE ASPECT OF IMMUNE BOOSTERS AGAINST COVID -19. | International Journal of Recent Advances In Multidisciplinary Research | Year: 2020 | Volume: 7 | Issue: 5 | Page: 5801-5806. | 406 | 5 |
| 256786 | A SEARCH FOR A CURE FOR COVID-19 - ALTERNATE SYSTEM OF MEDICINE - SIDDHA. | Eubios Journal of Asian and International Bioethics | Year: 2020 | Volume: 30 | Issue: 4 | Page: 148-149. | 415 | 8 |
| 256785 | IN-SILICO NETWORK PHARMACOLOGY STUDY ON GLYCYRRHIZA GLABRA ANALYZING THE IMMUNE-BOOSTING PHYTOCHEMICAL PROPERTIES OF SIDDHA MEDICINAL PLANT AGAINST COVID-19. | Advances in Protein Chemistry and Structural Biology | Year: 2023 | Volume: 136 | Article ID: 10275734. | 378 | 4 |
| 256638 | IS COVID-19 RELATED TO THE RECENT SURGE IN RESEARCH ON HOUTTUYNIA CORDATA (THUNB) | Pharmacognosy Research | Year: 2023 | Volume: 15 | Issue: 4 | Page: 693-704. | 396 | 4 |
| 256634 | GREEN TEA AS SIRT1 AND SIRT3 ACTIVATOR IN COVID-19: A MOLECULAR DOCKING APPROACH. | Indian Journal of Natural Products and Resources | Year: 2023 | Volume: 14 | Issue: 3 | Page: 409-424. | 407 | 6 |
| 256517 | EFFECT OF ASA-20 (AYUSH KWATH, SAMSAMANI VATI, ANU TAILA) AS A PROPHYLACTIC MEASURE FOR COVID-19 IN HIGH-RISK POPULATION - A PROSPECTIVE INTERVENTIONAL STUDY. | Annals of Ayurvedic Medicine | Year: 2023 | Volume: 12 | Issue: 2 | Page: 146-157. | 390 | 11 |
| 256452 | SCREENING OF PHYTORESOURCES FROM THE ROMANIAN FLORA WITH MEDICAL APPLICATIONS AGAINST COVID - REVIEW. | International Journal of Ayurvedic Medicine | Year: 2023 | Volume: 14 | Issue: 3 | Page: 624-634. | 369 | 3 |
| 256451 | INTEGRATIVE APPROACH ON POST COVID-19 AND INFERTILITY: A LITERATURE REVIEW. | International Journal of Ayurvedic Medicine | Year: 2023 | Volume: 14 | Issue: 3 | Page: 635-639. | 402 | 4 |
| 256374 | NASAL APPLICATION OF SESAME OIL-BASED ANU TAILA AS BIOLOGICAL MASK FOR RESPIRATORY HEALTH DURING COVID-19. | Journal of Ayurveda and Integrative Medicine | Year: 2023 | Volume: 14 | Issue: 5 | Article ID: 100773. | 428 | 12 |
| 256229 | REPURPOSING OF MEDICINAL PLANTS USED IN SIDDHA FORMULATIONS AS POTENTIAL PROTEASE INHIBITORS OF COVID-19: AN IN SILICO APPROACH. | Journal of Research in Biology | Year: 2020 | Volume: 1 | Article ID: 3650390. | 401 | 3 |
| 256201 | IN SILICO COMPUTATIONAL SCREENING OF KABASURA KUDINEER- OFFICIAL SIDDHA FORMULATION AND JACOM AGAINST SARS-COV-2 SPIKE PROTEIN. | Journal Of Ayurveda And Integrative Medicine | Year: 2022 | Volume: 13 | Issue: 1 | Page: 1-8. | 331 | 3 |
| 256190 | CLINICAL PROFILE OF THE PATIENTS AT SIDDHA COVID CARE CENTRE, THENI, TAMIL NADU, INDIA A CROSS-SECTIONAL STUDY. | Journal of Family Medicine And Primary Care | Year: 2022 | Volume: 11 | Issue: 7 | Page: 3565-3569. | 395 | 3 |
| 256189 | MANAGEMENT OF COVID 19 WITH SIDDHA AND WESTERN MEDICINE AN INTEGRATIVE CASE REPORT. | Journal Of Family Medicine And Primary Care | Year: 2022 | Volume: 11 | Issue: 7 | Page: 4062-4066. | 401 | 1 |
| 256187 | EFFECTIVENESS OF KABASURA KUDINEER TABLETS IN THE MANAGEMENT OF ASYMPTOMATIC AND MILD CASES OF COVID-19: A PILOT DOUBLE-BLINDED RANDOMIZED CONTROLLED TRIAL. | Journal Of Ayurveda And Integrative Medicine | Year: 2023 | Volume: 14 | Issue: 4 | Page: 100777. | 390 | 4 |
| 256176 | STRATEGIES FOR MITIGATING THE EFFECTS OF A PANDEMIC ON INDIAN MEDICAL TOURISM. | Moscow | Year: 2021 | Volume: 20 | Issue: 1 | Page: 144-150. | 423 | 5 |
| 256166 | INDIGENOUS WORLD-VIEWS IN THE POST COVID-19 WORLD: TOWARDS A NECESSARY INTEGRATION OF INDIGENOUS WORLD-VIEWS IN DEVELOPMENT AND HEALTH DISCOURSE. | Journal of Futures Studies | Year: 2023 | Volume: 27 | Issue: 4 | Page: 65-76. | 426 | 5 |
| 256149 | AN OVERVIEW ON IMMUNITY BOOSTER FOODS IN CORONAVIRUS DISEASE (COVID-19). | Combinatorial Chemistry&High Throughput Screening | Year: 2023 | Volume: 26 | Issue: 7 | Page: 1251-1284. | 407 | 5 |
| 256146 | PUBLIC HEALTH AND THE POLITICS OF KNOWLEDGE: THE ROLE OF TRADITIONAL MEDICINE IN THE MANAGEMENT OF COVID-19 IN TWO SOUTH INDIAN STATES. | Asian Pacific Journal of Tropical Medicine | Year: 2011 | Volume: 4 | Issue: 10 | Page: 819-823. | 377 | 4 |
| 256111 | IN SILICO COMPUTATIONAL EVALUATION OF THE COMPONENTS OF THE TRADITIONAL SIDDHA HERBAL FORMULATION, VISHASURA KUDINEER (VSK) FOR THE INHIBITORY ACTION AGAINST SARS-COV-2 MAIN PROTEASE (MPRO) OR 3-CHYMOTRYPSIN-LIKE PROTEASE (3CLPRO). | European Chemical Bulletin | Year: 2023 | Volume: 12 | Issue: 3 | Page: 1199-1215. | 397 | 8 |
| 256083 | CRITICALLY ANALYZING THE RESILIENCE OF ALTERNATIVE AND COMPLEMENTARY MEDICINES AS POSSIBLE COVID-19 INTERVENTION: A CROSS-SECTIONAL STUDY BASED ON CTRI DATABASE. | Journal of Herbal Medicine | Year: 2023 | Volume: 41 | Issue: 1 | Page: 01-10. | 385 | 3 |
| 256082 | TINOSPORA CORDIFOLIA (GILOY)-INDUCED LIVER INJURY DURING THE COVID-19 PANDEMIC-MULTICENTER NATIONWIDE STUDY FROM INDIA. | Hepatology Communications | Year: 2022 | Volume: 6 | Issue: 6 | Page: 1289-1300. | 367 | 7 |
| 256078 | FOOD SPICES AS POTENTIAL THERAPEUTIC AGENTS IN TARGETING INFLAMMATORY CYTOKINE STORM: A REVIEW ON UNDERLYING MECHANISMS AND THERAPEUTIC TARGETING STRATEGIES FOR SARS-COV2. | Indian Journal of Natural Products and Resources | Year: 2023 | Volume: 14 | Issue: 2 | Page: 185-201. | 357 | 4 |
| 255968 | QUALITY RISK ASSESSMENT ON TRADITIONAL IMMUNITY BOOSTER PLANTS CULTIVATORS IN PUNJAB, INDIA. | Indian Journal of Traditional Knowledge | Year: 2023 | Volume: 22 | Issue: 2 | Page: 273-282. | 410 | 4 |
| 255785 | MEDICINAL PLANTS AND ZINC: IMPACT ON COVID-19 PANDEMIC. | The Scientific World Journal | Year: 2021 | Volume: 2021 | Article ID: 9632034. | 439 | 10 |
| 255551 | REVIEW ARTICLE ON SOME OF THE MEDICINAL PLANTS IN KABASURA KUDINEER INGREDIENTS. | International Journal of Botany Studies | Year: 2021 | Volume: 6 | Issue: 5 | Page: 976-981. | 433 | 5 |
| 255549 | A REVIEW ON MEDICINAL PLANT ADHATODAI - THERAPETIC CHOICE FOR THE MANAGEMENT OF COVID 19. | International Journal of Botany Studies | Year: 2021| Volume: 6 | Issue: 4 | Page: 988-992. | 447 | 7 |
| 255548 | A REVIEW ON IMMUNOMODULATORY TRADITIONAL SIDDHA HERBS PRESCRIBED FOR THE PREVENTION OF COVID 19. | International Journal of Botany Studies | Year: 2021 | Volume: 6 | Issue: 4 | Page: 710-713. | 432 | 11 |
| 255458 | INTERNATIONAL POLICIES AND CHALLENGES ON THE LEGALIZATION OF TRADITIONAL MEDICINE/HERBAL MEDICINES IN THE FIGHT AGAINST COVID-19. | Pharmacological Research | Year: 2021 | Volume: 166 | Issue: 1 | Page: 01-10. | 473 | 4 |
| 255444 | A SOCIO-ECOLOGICAL CRITIQUE ON INDIAS LOCAL HEALTH TRADITIONS AMIDST RISING INCIDENCE OF GLOBAL PANDEMICS | Journal of Herbal Medicine| Year: 2022 | Volume: 34 | Issue: 1 | Page: 01-13. | 467 | 8 |
| 255443 | HERBAL PLANTS AS IMMUNITY MODULATORS AGAINST COVID-19: A PRIMARY PREVENTIVE MEASURE DURING HOME QUARANTINE | Journal of Herbal Medicine| Year: 2022 | Volume: 32 | Issue: 1 | Page: 01-09. | 465 | 11 |
| 255419 | A MOLECULAR DOCKING INVESTIGATION OF SARS- COV-2S MAIN PROTEASE AGAINST PHYTOCOMPONENTS OF SIDDHA FORMULATION VISHASURA KUDINEER | Journal of Natural Remedies | Year: 2019 | Volume: 23 | Issue: 2 | Page: 565-571. | 440 | 7 |
| 255418 | SIMULTANEOUS QUANTIFICATION OF PIPERINE, VASICINE AND EUGENOL IN KABASURA KUDINEER BY HPTLC | Journal of Natural Remedies | Year: 2023 | Volume: 23 | Issue: 1 | Page: 231-235. | 395 | 3 |
| 255407 | POTENTIAL OF TURMERIC-DERIVED COMPOUNDS AGAINST RNA-DEPENDENT RNA POLYMERASE OF SARS-COV-2: AN IN-SILICO APPROACH. | Computers in Biology and Medicine| Year: 2021 | Volume: 139 | Issue: 1 | Page: 01-06. | 419 | 3 |
| 255368 | SAFETY AND EFFICACY OF SIDDHA MANAGEMENT AS ADJUVANT CARE FOR COVID-19 PATIENTS ADMITTED IN A TERTIARY CARE HOSPITAL - AN OPEN-LABEL, PROOF-OF-CONCEPT RANDOMIZED CONTROLLED TRIAL. | Journal of Ayurveda and Integrative Medicine| Year: 2023 | Volume: 14 | Issue: 2 | Page: 01-12. | 414 | 5 |
| 255361 | USE OF AYUSH MEASURES AND ADVOCACIES BY AYUSH PRACTITIONERS AND HEALTH SEEKERS FOR THE PREVENTION OF CORONAVIRUS DISEASE-19: CROSS-SECTIONAL ANALYSIS OF AN APPLICATION-BASED DATA. | International Journal of Ayurveda Research | Year: 2023 | Volume: 4 | Issue: 2 | Page: 84-92. | 409 | 11 |
| 255345 | INDIA AS GLOBAL CENTER FOR TRADITIONAL MEDICINE: NEEDS, INITIATIVES, AND CHALLENGES. | Journal of Ayurveda | Year: 2023 | Volume: 17 | Issue: 2 | Page No: 150-153. | 431 | 6 |
| 255309 | IDENTIFICATION OF LEAD MOLECULES AGAINST MULTI-TARGET OF SARS-COV-2 FROM CARICA PAPAYA L. THROUGH IN-SILICO METHOD. | International Journal of Pharmaceutical Sciences and Drug Research | Year: 2023 | Volume: 15 | Issue: 2 | Page: 124-131. | 395 | 6 |
| 255189 | VALIDATION OF HOSPITAL ENVIRONMENTAL DISINFECTION EFFICIENCY OF HERBAL FUMIGANTS. | International Journal of Ayurvedic Medicine | Year: 2023 | Volume: 14 | Issue: 2 | Page: 376-379. | 395 | 2 |
| 255167 | MANAGEMENT OF POST-COVID ANTRAL GASTRITIS ASSOCIATED WITH HIATAL HERNIA AS URDHWAGA-AMLAPITTA THROUGH AYURVEDA: A CASE REPORT. | Journal of Ayurveda Case Reports | Year: 2023 | Volume: 6 | Issue: 2 | Page: 70-74. | 413 | 3 |
| 255150 | AYURVEDIC MANAGEMENT OF NEUROLOGICAL DEFICITS POST COVID-19 VACCINATION - A REPORT OF TWO CASES. | Journal of Ayurveda and Integrative Medicine | Year: 2023 | Volume: 14 | Issue: 3 | Article ID: 100737. | 433 | 8 |
| 255072 | THE POTENTIAL OF ANTIVIRUS COMPOUNDS IN GLETANG (TRIDAX PROCUMBENS LINN.) IN INHIBITING 3CLPRO RECEPTOR OF SARS-COV-2 VIRUS BY IN SILICO. | Pharmacognosy Journal | Year: 2022 | Volume: 14 | Issue: 6 | Page: 796-805. | 387 | 5 |
| 255063 | CURCUMIN FROM CURCUMA LONGA L. AS DUAL INHIBITORS AGAINST INDONESIAN SARS-COV-2 ISOLATES: A MOLECULAR DOCKING STUDY. | Pharmacognosy Journal | Year: 2023 | Volume: 15 | Issue: 1 | Page: 228-232. | 445 | 13 |
| 255013 | SARS-COV-2 OMICRON VARIANTS ARE SUSCEPTIBLE IN VITRO TO ARTEMISIA ANNUA HOT WATER EXTRACTS. | Journal of Ethnopharmacology | Year: 2023 | Volume: 308 | Article ID: 116291. | 417 | 5 |
| 254895 | A CASE REPORT OF MODERATE COVID 19 PATIENT MANAGED THROUGH INTEGRATIVE APPROACH (SIDDHA AND CONVENTIONAL MEDICINE). | Journal of Ayurveda and Integrative Medicine | Year: 2022 | Volume: 13 | Issue: 3 | Page: 1-10. | 430 | 11 |
| 254892 | THE RATIONALE AND POTENCY OF KABASURAKUDINEER - A SIDDHA FORMULATED MEDICINE TO PREVENT AND CONTROL SARS-COV-2 | World Wide Journals | Year: 2023 | Volume: 12 | Issue: 1 | Page: 55-58. | 444 | 3 |
| 254880 | MOLECULAR DOCKING STUDY OF SARS -COV-2 MAIN PROTEASE AGAINST PHYTO CHEMICALS OF SHENBAGA POO KULIGAI | Journal of Pharmaceutical Negative Results| Year: 2022 | Volume: 13 | Issue: 9 | Page: 7832-7846. | 465 | 2 |
| 254871 | REVISITING THE SOUTH INDIAN TRADITIONAL PLANTS AGAINST SEVERAL TARGETS OF SARS-COV-2 - AN IN SILICO APPROACH. | Current Computer-Aided Drug Design | Year: 2023 | Volume: 19 | Issue: 3 | Page: 202-233. | 398 | 3 |
| 254868 | COVID-19: AN IN SILICO ANALYSIS ON POTENTIAL THERAPEUTIC USES OF TRIKADU AS IMMUNE SYSTEM BOOSTERS | Applied Biochemistry and Biotechnology | Year: 2022 | Volume: 194 | Issue: 1 | Page: 291-301. | 411 | 6 |
| 254846 | IN SEARCH FOR A PANACEA FOR CORONAVIRUS DISEASE-19: ANALYSIS OF ONGOING CLINICAL TRIALS FOR THE MANAGEMENT OF CORONAVIRUS DISEASE-19 PANDEMIC IN INDIA | The Indian Journal of Pharmacology | Year: 2022 | Volume: 54 | Issue: 4 | Page: 258-269. | 420 | 4 |
| 254842 | A REVIEW OF HERBAL REGULATIONS IN INDIA AND WORLDWIDE. | Research Journal of Pharmacy and Technology | Year: 2022 | Volume: 15 | Issue: 3 | Page: 1348-1352. | 429 | 12 |
| 254839 | AYUSH (INDIAN SYSTEM OF MEDICINES) THERAPEUTICS
FOR COVID-19: A LIVING SYSTEMATIC REVIEW
AND META-ANALYSIS (FIRST UPDATE)
AYUSH (INDIAN SYSTEM OF MEDICINES) THERAPEUTICS FOR COVID-19: A LIVING SYSTEMATIC REVIEW AND META-ANALYSIS (FIRST UPDATE)
| Journal of Integrative and Complementary Medicine | Year: 2022 | Volume:1 | Issue: 1 | Page: 01-17. | 433 | 8 |
| 254826 | INDIAN TRADITIONAL MEDICINE FOR COVID-19 | Current Traditional Medicine | Year: 2023 | Volume: 9 | Issue: 6 | Page: 01-25. | 381 | 11 |
| 254803 | NATURAL PRODUCTS AS A POTENTIAL SOURCE OF PROMISING THERAPEUTICS FOR COVID-19 AND VIRAL DISEASES. | Evidence-Based Complementary and Alternative Medicine | Year: 2023 | Volume: 2023 | Article ID: 5525165. | 455 | 6 |
