AYUSH RESEARCH PORTAL

Research Data of Ayush Systems at Global Level



Recent Uploads


Article IDArticle TitleJournal NameAuthor
268957GASTRO-PROTECTIVE EFFECT OF ROOT EXTRACT OF BARLERIA BUXIFOLIA ON ASPIRIN INDUCED GASTRIC ULCER IN RATS. International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 2 | Page: 157-162.Raveena SR, Deepak K Jha, Rajashekhar U, Nitin Yadav.
268956HAIR GROWTH POTENTIAL OF HELIANTHUS ANNUUS SEED OIL EXTRACT AND MARTYNIA ANNUA SEED OIL EXTRACT ON ALBINO MICE.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 2 | Page: 135-141.Abhishek Kumar, Mohan Lal Kori.
268955ASSESSMENT OF THE PHYTOCHEMICAL COMPOSITION, ANTIOXIDANT ACTIVITY, AND IN-VITRO CYTOTOXIC EFFECTS OF BEGONIA MALABARICA ON PANCREATIC CANCER CELL LINE.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 119-126.1. Selvanayahi Sakthivadive, 2. Sabaridasan Arumugam, 1. Muralidharan Murugan, 1. Soranam Ramaiah
258975BIO-INSPIRED SYNTHESIS OF AG, AU, AND AG-AU BIMETALLIC NANOPARTICLES USING CAPSICUM ANNUUM AQUEOUS LEAF EXTRACT AND ASSESS THEIR IN-VITRO ANTIBACTERIAL AND ANTICANCER POTENTIAL.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 67-75. Naveena A, Jeyasundari J, Vengatesh Priya P.
258974THE EFFECT ON SKIN PAPILLOMAS BY ADMINISTRATION OF FRUITS OF MOMORDICA DIOICA EXTRACT IN DMBA/CROTON OIL INDUCED BENIGN CANCER IN MICE. International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 59-66.Amani A. E. Hassan, Deepak K. Jha.
258973AN INVESTIGATION OF TYPE II ANTI-DIABETIC ACTIVITY OF BIOLOGICALLY ACTIVE PHYTOCHEMICAL(S) OF COCCINIA INDICA FRUITS IN HIGH SUGAR DIET INDUCED DIABETIC RATS.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 52-58.Abdullah AM Ali, Rajashekhar U, Deepak K. Jha.
258972CHARACTERIZATION, ANTIMICROBIAL AND ANTICANCER ACTIVITY OF BIOSYNTHESIZED SILVER NANOPARTICLES USING GARCINIA GUMMI-GUTTA (L.) ROBS. LEAF EXTRACTS.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 44-51.Cynthia M. Dias, Athira R K Nair, Elsam Joseph.
258971CHARACTERISATION AND CYTOTOXICITY ANALYSIS OF GREEN SYNTHESISED SILVER NANOPARTICLES USING FRUIT PEEL EXTRACT OF CITRUS PENNIVESICULATA (LUSH.) TANAKA.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 29-35.Akhila George, Sheba PT, Elsam Joseph.
258970NEPHROPROTECTIVE EFFECT OF THE METHANOLIC FRUIT EXTRACT OF MUSA BALBISIANA COLLA AGAINST CARBON TETRACHLORIDE-INDUCED TOXICITY IN SWISS ALBINO MICE.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 22-28.Nabanita Baruah, Madhubanti Das, Kandarpa K. Saikia, Jogen C. Kalita
258969ROLE OF BOUGAINVILLEA GLABRA STEM EXTRACT ON PARACETAMOL AND ALCOHOL-INDUCED HEPATOTOXICITY IN RATS.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2024 | Volume: 16 | Issue: 1 | Page: 1-8.Lakshminarayana Manjunath, Vikas Jogpal.
258968ISOLATION, CHARACTERIZATION, IN-SILICO AND ENZYME INHIBITION STUDIES OF PLANT BOUGAINVILLEA SPECTABILIS AGAINST A HYPEROXALURIA INITIATOR GLYCOLATE OXIDASE.International Journal of Pharmaceutical Sciences and Drug Research | Year: 2023 | Volume: 15 | Issue: 6 | Page: 742-749.1. Prabhat K. Das, 1. Jai S. Vaghela, 2. Nitin Deshmukh
258967EVALUATION OF THE ANTIMICROBIAL POTENTIAL OF CATHARANTHUS ROSEUS EXTRACT.Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 334-338.Bhumika Arora, Shailendra Kumar, Kajal Narwal, Mohd. Shazad.
258966ASSESSMENT OF GROWTH INHIBITORY ACTIVITY OF WITHANIA SOMNIFERA L., INDIAN GINSENG AGAINST ESCHERICHIA COLI.Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 330-333.1. Vaishnavi Joshi, 2. Ashu Chaudhary, 1. Mohd Shazad, 1. Aviral Singh, 3. Sunil Kayesth.
258965ASCERTAINING ANTIBACTERIAL POTENTIAL OF CASSIA FISTULA AGAINST ESCHERICHIA COLI.Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 325-329.1. Dipshikha Kumari, 2. Priyanka Saini, 1. Aviral Singh, 1. Mohd. Shazad,
258964ASSESSMENT OF INHIBITORY ACTION OF TEA EXTRACT ON HUMAN SALIVARY AMYLASE.Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 321-324.1. Mehak Mahajan, 1. Vijay Kumar Shah, 2. Sunil Kayesth
258963IMPACT OF CATHARANTHUS ROSEUS LEAF ETHANOL EXTRACT ON SURVIVAL, GROWTH AND DEVELOPMENT OF DYSDERCUS KOENIGII (HETEROPTERA: PYRRHOCORIDAE).Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 302-312.1,4. Mohd Shazad, 2. Sunil Kayesth, 3. Shailendra Kumar, 4. Neera Kapoor, 1. Kamal Kumar Gupta,
258962PHYTOCHEMICAL PROFILES AND CYTOTOXICITY EVALUATION OF THE ETHANOLIC EXTRACT OF MALPIGHIA EMARGINATA LEAVES: POTENTIAL FOR ITS THERAPEUTIC USE.Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 294-301.1. Renato Constantino dos Santos Souza, 1. Rodrigo Augusto Cristovao Ferreira, 1. Paula Reis Violla, 1. Melina Iyomasa-Pilon, 1,2. Mariana Balie, 1Ariane Harumi Yoshikawa,1,2,3. Ana Paula Girol.
258961BIOEFFICACY OF BOTANICALS WITH SPECIAL EMPHASIS ON CASSIA FISTULA AND NANO-FORMULATIONS ON SURVIVAL, GROWTH, AND DEVELOPMENT OF INSECTS: A SUSTAINABLE APPROACH OF INTEGRATED PEST MANAGEMENT.Indian Journal of Natural Products and Research | Year: 2024 | Volume: 15 | Issue: 2 | Page: 260-273.1. Priyanka Saini, 2. Kamal Kumar Gupta.
258960ESTIMATION OF PHYTOCHEMICAL CONSTITUENTS AND ANTIOXIDANT POTENTIAL OF UNDERUTILIZED ETHNOBOTANICALLY IMPORTANT WILD EDIBLE FRUITS OF MANIPUR.Indian Journal of Traditional Knowledge | Year: 2024 | Volume: 23 | Issue: 5 | Page: 478-488.Mayanglambam Bidyalakshmi Devi, Ashalata Devi.
258959DYNAMIC PROTECTIVE POTENTIAL OF COUROUPITA GUIANENSIS AUBL. AGAINST REACTIVE FREE RADICALS: AN APPROACH OF SIMULATED IN VITRO MODEL.Indian Journal of Traditional Knowledge | Year: 2024 | Volume: 23 | Issue: 5 | Page: 441-451.1. Kavitha D, 1. Madhumitha M, 1. Ramya R, 2. Kumarappan C.
UP